Bell Schedule
Monday
Period 0 | 7:30 - 8:00 |
Collaboration | 8:05 - 8:50 |
Period 1 | 9:00 - 9:40 |
Period 2 | 9:45 - 10:25 |
Break | 10:25 - 10:35 |
Period 3 | 10:40 - 11:20 |
Period 4 | 11:25 - 12:05 |
Lunch | 12:05 - 12:35 |
Period 5 | 12:40 - 1:20 |
Period 6 | 1:25 - 2:05 |
Period 7 | 2:10 - 2:50 |
Period 8 | 2:55 - 3:35 |
finals schedule
1/3/5/7 | 8:30-10:30 |
Break | 10:30-10:45 |
2/4/6/8 | 10:50-12:50 |
Tuesday - Friday
0 | 7:30 - 8:20 |
1/2 | 8:30 - 10:05 |
Break | 10:05 - 10:15 |
3/4 | 10:20 - 11:55 |
Lunch | 11:55 - 12:25 |
5/6 | 12:30 - 2:00 |
7/8 | 2:05 - 3:35 |
Minimum Day Schedule
0 | 7:30-8:20 |
1/2 | 8:30-9:25 |
3/4 | 9:30-10:30 |
Break | 10:30-10:40 |
5/6 | 10:45-11:40 |
7/8 | 11:45-12:40 |